Save Today, Benefit Tomorrow
Learning how to take care of your health is a skill that serves you well throughout your life. But what about your financial health, now and in the future? A large part of your financial wellbeing is saving money, as it is a skill that will also serve you in all parts of life.
Farmers State Bank helps make saving easy for anyone by offering different savings accounts with specific benefits.
Interest-Bearing Savings Options
Pre-Prep Savings | Preferred Savings | Platinum Money Market | Health Savings Account | |
---|---|---|---|---|
Opening Deposit | $10 | $100 | $2,500 | $100 |
Required Minimum Balance | $10 | $100 | $2,500 | None |
Monthly Service Charge | $5 per year if minimum daily balance is not maintained | $5 per monthly statement cycle if minimum daily balance is not maintained | $8 per monthly statement cycle if average daily balance is not maintained | $1 monthly maintenance fee |
Interest Paid | Yes, annually | Yes, monthly | Yes, monthly - tiered | Yes, monthly |
Statements | eStatements available at no charge or paper statement mailed annually at no charge | eStatements available at no charge or paper statements mailed monthly at no charge | eStatements available at no charge or $5 to have paper statements mailed with images | eStatements available at no charge or $5 to have paper statements mailed with images at month-end |
Features | Online Banking Telebanking Mobiliti (Mobile Banking) | Online Banking Bill Pay Telebanking Mobiliti (Mobile Banking) | Online Banking Bill Pay Telebanking Mobiliti (Mobile Banking) | Online Banking Bill Pay Telebanking Mobiliti (Mobile Banking) |
Special Features | No electronic transfers allowed to or from this account | N/A | N/A | Unlimited check writing Unlimited POS transactions Individual or Family HSA Accounts available Debit card available at no charge Replacement/lost/stolen card fee $12 No cash withdrawals allowed |
Stop by any of our three offices in Algona, Whittemore or West Bend today to open your savings account!